邮编 | 地名 | 纬度 | 经度 | 地图 |
---|---|---|---|---|
Thurles | 52.6819 | -7.8022 | ||
Cavan | 53.9908 | -7.3606 | ||
Dublin 20 | 53.3518 | -6.3693 | ||
Dundalk | 54 | -6.4167 | ||
Letterkenny | 54.95 | -7.7333 | ||
Monaghan | 54.25 | -6.9667 | ||
Athy | 52.9914 | -6.9803 | ||
Ballinrobe | 53.6333 | -9.2333 | ||
Cobh | 51.8572 | -8.2992 | ||
Oldtown | 53.5253 | -6.3156 | ||
Sligo | 54.2697 | -8.4694 | ||
Castleblayney | 54.1167 | -6.7333 | ||
Enniscorthy | 52.5008 | -6.5578 | ||
Limerick | 52.6647 | -8.6231 | ||
Macroom | 51.9 | -8.95 | ||
Boyle | 53.9667 | -8.3 | ||
Dublin 17 | 53.4006 | -6.2058 | ||
Dublin 4 | 53.3334 | -6.2335 | ||
Edenderry | 53.3453 | -7.0497 | ||
Mallow | 52.1333 | -8.6333 | ||
Cork city southside | 51.8728 | -8.4902 | ||
Dublin 16 | 53.3419 | -6.279 | ||
Dublin 6W | 53.3087 | -6.3012 | ||
Wicklow | 52.975 | -6.0494 | ||
Ballincollig | 51.8833 | -8.5833 | ||
Carrick on Suir | 52.3492 | -7.4131 | ||
Drogheda | 53.7189 | -6.3478 | ||
Longford | 53.7254 | -7.7982 | ||
Mullingar | 53.5333 | -7.35 | ||
Wexford | 52.3342 | -6.4575 | ||
Arklow | 52.7931 | -6.1414 | ||
Crookstown | 53.0153 | -6.8106 | ||
Curragh | 53.1469 | -6.8304 | ||
Kildare | 53.1561 | -6.9144 | ||
Kilkenny | 52.6542 | -7.2522 | ||
Ballymote | 54.0833 | -8.5167 | ||
Castlebar | 53.85 | -9.3 | ||
Charleville | 52.35 | -8.6833 | ||
Dublin 18 | 53.2469 | -6.1774 | ||
Ballina | 54.1167 | -9.1667 | ||
Carrick On Shannon | 53.9469 | -8.09 | ||
Dublin 12 | 53.322 | -6.3165 | ||
Midleton | 51.9153 | -8.1805 | ||
Bandon | 51.7469 | -8.7425 | ||
Dublin 6 | 53.3088 | -6.2631 | ||
Greystones | 53.1408 | -6.0631 | ||
New Ross | 52.3967 | -6.9367 | ||
Rush | 53.5242 | -6.105 | ||
Glanmire | 51.9158 | -8.3997 | ||
Miltown Malbay | 52.8553 | -9.3983 | ||
Nenagh | 52.8619 | -8.1967 | ||
Swords | 53.4597 | -6.2181 | ||
Clonmel | 52.355 | -7.7039 | ||
Dublin 22 | 53.3275 | -6.4006 | ||
Kilmacthomas | 52.2097 | -7.4258 | ||
Roscrea | 52.9511 | -7.8017 | ||
Rylane | 51.9833 | -8.8333 | ||
Shannon | 52.7039 | -8.8642 | ||
Ashbourne | 53.5116 | -6.3982 | ||
Caherciveen | 51.9486 | -10.2222 | ||
Lucan | 53.3574 | -6.4486 | ||
Malahide | 53.4508 | -6.1544 | ||
Roscommon | 53.6333 | -8.1833 | ||
Clifden | 53.4891 | -10.0191 | ||
Cootehill | 54.0725 | -7.0819 | ||
Dublin 15 | 53.3832 | -6.4165 | ||
Dublin 3 | 53.3645 | -6.2378 | ||
Lusk | 53.5274 | -6.1642 | ||
Monasterevin | 53.1406 | -7.0664 | ||
Kilrush | 52.6397 | -9.4833 | ||
Newbridge | 53.1819 | -6.7967 | ||
Trim | 53.555 | -6.7917 | ||
Ballinasloe | 53.3275 | -8.2194 | ||
Bantry | 51.6833 | -9.45 | ||
Fermoy | 52.1358 | -8.2758 | ||
Gorey | 52.6747 | -6.2925 | ||
Maynooth | 53.385 | -6.5936 | ||
Cork city northside | 51.8972 | -8.4702 | ||
Kenmare | 51.8833 | -9.5833 | ||
Loughrea | 53.1969 | -8.5669 | ||
Skibbereen | 51.55 | -9.2667 | ||
Tipperary | 52.4733 | -8.1558 | ||
Westport | 53.8 | -9.5167 | ||
Dublin 11 | 53.3899 | -6.293 | ||
Enfield | 53.4142 | -6.8323 | ||
Knock | 53.7939 | -8.9196 | ||
Mitchelstown | 52.2658 | -8.2681 | ||
Naas | 53.2158 | -6.6669 | ||
Galway | 53.2719 | -9.0489 | ||
Tullamore | 53.2739 | -7.4889 | ||
Bundoran | 54.4778 | -8.2809 | ||
Castlerea | 53.7667 | -8.5 | ||
Clonakilty | 51.6231 | -8.8706 | ||
Dublin 10 | 53.3409 | -6.3545 | ||
Dunshaughlin | 53.5125 | -6.54 | ||
Blackrock | 53.3015 | -6.1778 | ||
Dunboyne | 53.4 | -6.4667 | ||
Dunmanway | 51.7167 | -9.1167 | ||
Tuam | 53.5167 | -8.85 | ||
Carrickmacross | 53.9728 | -6.7189 | ||
Dublin 1 | 53.354 | -6.2545 | ||
Tralee | 52.2704 | -9.7026 | ||
Waterford | 52.2583 | -7.1119 | ||
Watergrasshill | 52.0114 | -8.3442 | ||
Birr | 53.0914 | -7.9133 | ||
Cashel | 52.5158 | -7.8856 | ||
Dublin 5 | 53.3842 | -6.1921 | ||
Dublin 9 | 53.3818 | -6.2465 | ||
Garristown | 53.5661 | -6.3856 | ||
Skerries | 53.5828 | -6.1083 | ||
Athenry | 53.2964 | -8.7431 | ||
Dublin 13 | 53.3946 | -6.1495 | ||
Dublin 2 | 53.34 | -6.2543 | ||
Dun Laoghaire | 53.294 | -6.1359 | ||
Listowel | 52.4464 | -9.485 | ||
Belturbet | 54.1 | -7.45 | ||
Cahir | 52.3769 | -7.9217 | ||
Carrigaline | 51.8117 | -8.3986 | ||
Dublin 24 | 53.2851 | -6.3713 | ||
Newcastle West | 52.4492 | -9.0611 | ||
Bagenalstown | 52.7003 | -6.9618 | ||
Balbriggan | 53.6128 | -6.1819 | ||
Ballyboughal | 53.5195 | -6.2667 | ||
Youghal | 51.95 | -7.8506 | ||
Carrignavar | 51.9886 | -8.4797 | ||
Clones | 54.1833 | -7.2333 | ||
Dublin 14 | 53.296 | -6.2593 | ||
Kinsale | 51.7075 | -8.5306 | ||
Portlaoise | 53.0344 | -7.2998 | ||
Athlone | 53.4228 | -7.9372 | ||
Ballyhaunis | 53.7667 | -8.7667 | ||
Bray | 53.2028 | -6.0983 | ||
Carlow | 52.8408 | -6.9261 | ||
Dublin 8 | 53.3346 | -6.2733 | ||
Kells | 53.7264 | -6.8792 | ||
Kilmallock | 52.4 | -8.5772 | ||
Dublin 7 | 53.3615 | -6.2918 | ||
Lifford | 54.8319 | -7.4836 |
热门工具
经营助手
文本处理