邮编 | 地名/城市 | 县/郡 | 州/市 | 纬度 | 经度 | 地图 |
---|---|---|---|---|---|---|
Bakersfield | Kern | California | 35.3863 | -119.17 | ||
Bakersfield | Kern | California | 35.3733 | -119.0187 | ||
Bakersfield | Kern | California | 35.3384 | -119.0627 | ||
Bakersfield | Kern | California | 35.2944 | -118.9052 | ||
Bakersfield | Kern | California | 35.3866 | -119.0171 | ||
Bakersfield | Kern | California | 35.3867 | -118.9391 | ||
Bakersfield | Kern | California | 35.2944 | -118.9052 | ||
Bakersfield | Kern | California | 35.2944 | -118.9052 | ||
Bakersfield | Kern | California | 35.3396 | -119.0218 | ||
Bakersfield | Kern | California | 35.3855 | -118.986 | ||
Bakersfield | Kern | California | 35.2944 | -118.9052 | ||
Bakersfield | Kern | California | 35.4244 | -119.0433 | ||
Bakersfield | Kern | California | 35.2944 | -118.9052 | ||
Bakersfield | Kern | California | 35.3935 | -119.1205 | ||
Bakersfield | Kern | California | 35.3039 | -119.1056 | ||
Bakersfield | Kern | California | 35.2974 | -119.0509 | ||
Bakersfield | Kern | California | 35.2944 | -118.9052 | ||
Bakersfield | Kern | California | 35.3733 | -119.0187 | ||
Bakersfield | Kern | California | 35.2944 | -118.9052 | ||
Bakersfield | Kern | California | 35.2944 | -118.9052 | ||
Bakersfield | Kern | California | 35.3275 | -118.9839 | ||
Bakersfield | Kern | California | 35.2944 | -118.9052 |
主要城市地区邮政编码
FloridaMarylandNew JerseyHawaiiIllinoisMinnesotaNorth DakotaRhode IslandGeorgiaWashingtonMissouriNorth CarolinaVermontLouisianaAlaskaArizonaColoradoMaineMississippiOklahomaConnecticutIowaMichiganMontanaIdahoPennsylvaniaArkansasIndianaOhioWisconsinAlabamaDelawareOregonDistrict of ColumbiaNew HampshireSouth CarolinaWest VirginiaWyomingCaliforniaMassachusettsSouth DakotaTexasVirginiaNebraskaNevadaTennesseeKansasKentuckyNew MexicoNew YorkUtah