邮编 | 地名/城市 | 县/郡 | 州/市 | 纬度 | 经度 | 地图 |
---|---|---|---|---|---|---|
San Luis Obispo | San Luis Obispo | California | 35.2828 | -120.6596 | ||
San Luis Obispo | San Luis Obispo | California | 35.3471 | -120.4553 | ||
San Luis Obispo | San Luis Obispo | California | 35.2635 | -120.6509 | ||
San Luis Obispo | San Luis Obispo | California | 35.2828 | -120.6596 | ||
San Luis Obispo | San Luis Obispo | California | 35.2211 | -120.6364 | ||
San Luis Obispo | San Luis Obispo | California | 35.2901 | -120.6817 | ||
San Luis Obispo | San Luis Obispo | California | 35.2828 | -120.6596 | ||
San Luis Obispo | San Luis Obispo | California | 35.2828 | -120.6596 |
主要城市地区邮政编码
TexasIowaLouisianaMichiganNevadaSouth CarolinaVirginiaWyomingAlabamaNorth DakotaDistrict of ColumbiaNew JerseyWisconsinCaliforniaIndianaNew HampshireSouth DakotaNorth CarolinaTennesseeGeorgiaMissouriUtahArkansasDelawareIllinoisKentuckyAlaskaMississippiNew MexicoArizonaVermontMarylandPennsylvaniaConnecticutKansasFloridaMinnesotaMontanaNew YorkOhioWest VirginiaColoradoHawaiiNebraskaOklahomaWashingtonIdahoMaineMassachusettsRhode IslandOregon